Shareholder centre
As at 25 September 2024, shareholders holding more than 3% of the share capital of Tissue Regenix Group Plc are:
Name of Shareholder | Number of Shares | % of Voting Rights |
---|---|---|
Harwood Capital (London) | 10,580,000 | 14.82 |
Inthallo Limited | 10,804,000 | 15.13 |
Mr Richard Griffiths (UK) | 6,852,500 | 9,60 |
IP Group (London) | 6,530,428 | 9.15 |
Lombard Odier | 8,800,587 | 12.33 |
Board of Directors
Name of Shareholder | Number of Shares | % of Voting Rights |
---|---|---|
Jonathan Glenn, Chair | 406,000 | 0.58 |
Brian Phillips, Non-Executive Director | 160,000 | 0.23 |
Daniel Lee, Chief Executive Officer | 282,512 | 0.40 |
David Cocke, Chief Financial Officer | 154,489 | 0.22 |
Trevor Phillips, Non-Executive Director | 55,358 | 0.08 |
Shervanthi Homer-Vanniainkam, Non-Executive Director | 16,382 | 0.02 |
Shares not in public hands as at 25 September 2024 - 32,414,606 - 45.40%
Shares in issue as at 25 September 2024 - 71,395,635 ordinary shares of 0.1p each
The securities of Tissue Regenix Group plc are traded on the AIM market operated by the London Stock Exchange plc. Its shares have not been admitted, nor have any applications been made, for any of its shares to be admitted or traded on any other exchanges or trading platform.
You may also be interested in